| 1956-01-01 | 10000 | Note 0 | IBM | | 5 megabytes |
| 1980-01-01 | 193 | | Morrow Designs | | 26 megabytes |
| 1980-07-01 | 233 | Note 34 | North Star | | 18 megabytes |
| 1981-09-01 | 700 | | Apple | | 5 megabytes |
| 1981-11-01 | 340 | | Seagate | | 5 megabytes |
| 1981-12-01 | 460 | Note 31 | VR Data Corp. | | 6.3 megabytes |
| 1981-12-01 | 300 | Note 32 | Morrow Designs | | 10 megabytes |
| 1981-12-01 | 295 | Note 33 | Morrow Designs | | 10 megabytes |
| 1981-12-01 | 289 | Note 31 | VR Data Corp. | | 19 megabytes |
| 1981-12-01 | 191 | Note 33 | Morrow Designs | | 20 megabytes |
| 1981-12-01 | 152 | Note 33 | Morrow Designs | | 26 megabytes |
| 1981-12-01 | 138 | Note 32 | Morrow Designs | | 26 megabytes |
| 1982-03-01 | 260 | | Xebec | | |
| 1983-12-01 | 316 | Note 35 | Corvus | | 6 megabytes |
| 1983-12-01 | 270 | Note 35 | Corvus | | 10 megabytes |
| 1983-12-01 | 190 | Note 35 | Xcomp | | 10 megabytes |
| 1983-12-01 | 175 | Note 35 | Corvus | | 20 megabytes |
| 1983-12-01 | 165 | Note 35 | Davong | | 10 megabytes |
| 1983-12-01 | 131 | Note 35 | Xcomp | | 16 megabytes |
| 1983-12-01 | 119 | Note 35 | Davong | | 21 megabytes |
| 1984-03-01 | 280 | Note 37 | Percom/Tandon | | 5 megabytes |
| 1984-03-01 | 270 | Note 38 | not known | | 5 megabytes |
| 1984-03-01 | 170 | Note 37 | Percom/Tandon | | 10 megabytes |
| 1984-03-01 | 160 | Note 38 | not known | | 10 megabytes |
| 1984-03-01 | 140 | Note 37 | Percom/Tandon | | 15 megabytes |
| 1984-03-01 | 133 | Note 38 | not known | | 15 megabytes |
| 1984-03-01 | 120 | Note 37 | Percom/Tandon | | 20 megabytes |
| 1984-03-01 | 118 | Note 38 | not known | | 20 megabytes |
| 1984-05-01 | 299 | Note 36 | Tecmar | | 5 megabytes |
| 1984-05-01 | 283 | Note 36 | Corvus | | 6 megabytes |
| 1984-05-01 | 214 | Note 36 | Corvus | | 11 megabytes |
| 1984-05-01 | 200 | Note 36 | Comrex | | 10 megabytes |
| 1984-05-01 | 181 | Note 36 | CTI | | 11 megabytes |
| 1984-05-01 | 165 | Note 36 | Davong | | 10 megabytes |
| 1984-05-01 | 158 | Note 36 | Corvus | | 20 megabytes |
| 1984-05-01 | 140 | Note 36 | Davong | | 15 megabytes |
| 1984-05-01 | 119 | Note 36 | Davong | | 21 megabytes |
| 1984-05-01 | 108 | Note 36 | Pegasus (Great Lakes) | | 10 megabytes |
| 1984-05-01 | 80 | Note 36 | Pegasus (Great Lakes) | | 23 megabytes |
| 1985-07-01 | 71 | Note 30 | First Class Peripherals | 1 | 10 megabytes |
| 1987-10-01 | 90 | Note 39 | Iomega | | 10 megabytes |
| 1987-10-01 | 60 | Note 39 | Iomega | | 20 megabytes |
| 1987-10-01 | 45 | Note 39 | Iomega | | 40 megabytes |
| 1988-05-01 | 40 | Note 1 | | | 20 megabytes |
| 1988-05-01 | 33 | Note 1 | | | 30 megabytes |
| 1988-05-01 | 27 | Note 1 | | | 45 megabytes |
| 1988-05-01 | 30 | Note 1 | | | 60 megabytes |
| 1988-05-01 | 16 | Note 1 | | | 250 megabytes |
| 1989-03-01 | 53 | Note 56 | Western Digital | | 20 megabytes |
| 1989-03-01 | 36 | Note 56 | Western Digital | | 40 megabytes |
| 1989-09-01 | 12 | Note 11 | | | |
| 1990-09-01 | 9 | Note 11 | | | |
| 1991-09-01 | 7 | Note 11 | | | |
| 1992-09-01 | 4 | Note 11 | | | |
| 1993-09-01 | 2 | Note 11 | | | |
| 1994-09-01 | 95 | Note 11 | | | |
| 1995-01-01 | 85 | Note 2 | Seagate | 5 | 1.0 gigabyte |
| 1995-01-01 | 88 | Note 2 | Seagate | 5 | 1.7 gigabytes |
| 1995-01-01 | 81 | Note 2 | Seagate | 5 | 2.1 gigabytes |
| 1995-01-01 | 99 | Note 2 | Seagate | 5 | 2.9 gigabytes |
| 1995-04-01 | 1.26 | Note 24 | | | 240 megabytes |
| 1995-04-01 | 92.2 | Note 24 | | | 420 megabytes |
| 1995-04-01 | 88.4 | Note 24 | | | 520 megabytes |
| 1995-04-01 | 66.9 | Note 24 | | | 850 megabytes |
| 1995-04-01 | 75.6 | Note 24 | | | 1.0 gigabyte |
| 1995-04-01 | 68.6 | Note 24 | | | 1.2 gigabytes |
| 1996-06-10 | 29.5 | Note 3 | Western Digital | 3 | 1.6 gigabytes |
| 1996-08-14 | 26.3 | Note 4 | IBM | 3 | 1.76 gigabytes |
| 1996-08-14 | 25.9 | Note 4 | Maxtor | | 2.0 gigabytes |
| 1996-09-01 | 20.7 | Note 5 | Quantum | | 2.5 gigabytes |
| 1996-09-01 | 17.3 | Note 5 | Quantum | | 3.2 gigabytes | $469.00 |
| 1996-09-01 | 17.3 | Note 5 | Quantum | | 3.2 gigabytes | $469.00 |
| 1997-08-13 | 18.1 | Note 6 | Western Digital | | 2.1 gigabytes |
| 1997-08-13 | 14.8 | Note 6 | Western Digital | | 3.1 gigabytes |
| 1997-08-13 | 14.1 | Note 6 | Western Digital | | 4.0 gigabytes |
| 1997-08-24 | 15.3 | Note 7 | Western Digital | 3 | 2.1 gigabytes |
| 1997-08-24 | 12.2 | Note 7 | Western Digital | 3 | 3.1 gigabytes |
| 1997-08-24 | 11.8 | Note 7 | Maxtor | 3 | 3.5 gigabytes |
| 1997-08-24 | 11.8 | Note 7 | Maxtor | 3 | 4.3 gigabytes |
| 1997-08-24 | 10.4 | Note 7 | Western Digital | 3 | 5.1 gigabytes |
| 1997-09-05 | 11.0 | Note 8 | Maxtor | 3 | 7.0 gigabytes |
| 1997-11-29 | 10.4 | Note 9 | Western Digital | | 3.2 gigabytes |
| 1997-11-29 | 10.2 | Note 9 | Quantum | | 3.2 gigabytes |
| 1997-11-29 | 10.1 | Note 9 | Quantum | | 4.3 gigabytes |
| 1997-11-29 | 9.76 | Note 9 | Western Digital | | 4.3 gigabytes |
| 1997-11-29 | 8.54 | Note 9 | Quantum | | 6.4 gigabytes |
| 1997-11-29 | 8.00 | Note 9 | Western Digital | | 6.4 gigabytes |
| 1997-12-03 | 10.1 | Note 10 | Western Digital | 3 | 5.1 gigabytes |
| 1997-12-03 | 9.88 | Note 10 | Quantum | 3 | 6.4 gigabytes |
| 1997-12-03 | 9.71 | Note 10 | Maxtor | 3 | 5.2 gigabytes |
| 1997-12-03 | 9.53 | Note 10 | Maxtor | 3 | 7.0 gigabytes |
| 1997-12-03 | 9.31 | Note 10 | Maxtor | 3 | 8.4 gigabytes |
| 1998-01-16 | 9.52 | Note 12 | Western Digital | 3 | 6.4 gigabytes |
| 1998-01-16 | 9.36 | Note 12 | Quantum | 3 | 4.3 gigabytes |
| 1998-01-16 | 8.63 | Note 12 | Quantum | 3 | 6.4 gigabytes |
| 1998-01-16 | 8.39 | Note 12 | Maxtor | 3 | 8.4 gigabytes |
| 1998-02-03 | 7.85 | Note 13 | not known | 3 | 5.2 gigabytes |
| 1998-02-03 | 7.82 | Note 13 | not known | 3 | 6.4 gigabytes |
| 1998-04-02 | 8.57 | Note 14 | Maxtor | 3 | 5.1 gigabytes |
| 1998-04-02 | 8.56 | Note 14 | Maxtor | 3 | 4.3 gigabytes |
| 1998-04-02 | 7.43 | Note 14 | Western Digital | 3 | 6.4 gigabytes |
| 1998-04-02 | 6.11 | Note 14 | Quantum | 3 | 6.4 gigabytes |
| 1998-04-04 | 7.72 | Note 17 | not known | | 5.2 gigabytes |
| 1998-04-04 | 7.63 | Note 15 | Maxtor | 3 | 4.3 gigabytes |
| 1998-04-04 | 6.65 | Note 16 | not known | 3 | 6.4 gigabytes |
| 1998-04-04 | 6.63 | Note 16 | not known | 3 | 5.2 gigabytes |
| 1998-04-04 | 6.38 | Note 17 | not known | | 9.0 gigabytes |
| 1998-04-17 | 7.54 | Note 18 | Fujitsu | | 4.3 gigabytes |
| 1998-04-17 | 7.32 | Note 18 | Fujitsu | | 5.2 gigabytes |
| 1998-04-17 | 6.61 | Note 18 | Fujitsu | | 6.4 gigabytes |
| 1998-05-02 | 6.29 | Note 19 | Seagate | 1 | 6.4 gigabytes |
| 1998-05-09 | 5.93 | Note 20 | Seagate | | 6.4 gigabytes |
| 1998-05-11 | 8.16 | Note 21 | Fujitsu | | 3.2 gigabytes |
| 1998-05-11 | 6.87 | Note 21 | Fujitsu | | 4.3 gigabytes |
| 1998-05-11 | 6.61 | Note 21 | Fujitsu | | 5.2 gigabytes |
| 1998-05-11 | 5.89 | Note 21 | Fujitsu | | 6.4 gigabytes |
| 1998-06-06 | 6.05 | Note 22 | Maxtor | 3 | 5.7 gigabytes |
| 1998-06-12 | 6.10 | Note 23 | Quantum | | 4.3 gigabytes |
| 1998-06-12 | 5.35 | Note 23 | Quantum | | 6.4 gigabytes |
| 1998-07-15 | 5.51 | Note 25 | | | 5.2 gigabytes |
| 1998-07-31 | 5.91 | Note 26 | Western Digital IDE | | 5.1 gigabytes |
| 1998-07-31 | 5.57 | Note 26 | Fujitsu IDE | | 5.2 gigabytes |
| 1998-07-31 | 5.28 | Note 26 | Western Digital IDE | | 6.4 gigabytes |
| 1998-07-31 | 5.23 | Note 26 | Western Digital IDE | | 8.4 gigabytes |
| 1998-07-31 | 5.23 | Note 26 | Fujitsu IDE | | 6.4 gigabytes |
| 1998-08-01 | 5.46 | Note 27 | Western Digital EIDE | | 4.0 gigabytes |
| 1998-08-06 | 4.64 | Note 28 | Western Digital EIDE | 3 | 5.1 gigabytes |
| 1998-08-14 | 5.19 | Note 29 | Fujitsu | | 6.4 gigabytes |
| 1998-08-26 | 5.03 | Note 40 | Seagate | 1 | 6.4 gigabytes |
| 1998-09-01 | 5.20 | Note 41 | Maxtor UDMA | 3 | 8.4 gigabytes |
| 1998-09-01 | 4.74 | Note 41 | Maxtor UDMA | | 6.8 gigabytes |
| 1998-09-10 | 4.79 | Note 42 | Western Digital EIDE | 3 | 5.1 gigabytes |
| 1998-10-01 | 4.26 | Note 43 | Quantum | | 6.4 gigabytes |
| 1999-02-12 | 4.31 | Note 44 | Quantum | | 8.0 gigabytes |
| 1999-02-26 | 3.77 | Note 45 | Maxtor | | 8.4 gigabytes |
| 1999-02-26 | 3.65 | Note 46 | Quantum | | 8.0 gigabytes |
| 1999-02-27 | 3.07 | Note 47 | Quantum | | 19.2 gigabytes |
| 1999-03-01 | 3.46 | Note 48 | Fujitsu Ultra DMA | 3 | 8.4 gigabytes |
| 1999-03-01 | 3.37 | Note 48 | Fujitsu Ultra DMA | 3 | 10.2 gigabytes |
| 1999-03-03 | 3.22 | Note 49 | Fujitsu Ultra DMA | 3 | 8.4 gigabytes |
| 1999-03-03 | 3.21 | Note 49 | Fujitsu Ultra DMA | 3 | 10.2 gigabytes |
| 1999-04-01 | 3.15 | Note 50 | Fujitsu UDMA | | 10.2 gigabytes |
| 1999-04-01 | 3.14 | Note 50 | Fujitsu UDMA | | 8.4 gigabytes |
| 1999-05-21 | 3.23 | Note 51 | Fujitsu UDMA | | 6.4 gigabytes |
| 1999-05-27 | 2.76 | Note 52 | Fujitsu UDMA | | 10.2 gigabytes |
| 1999-05-27 | 2.71 | Note 52 | Fujitsu UDMA | | 8.4 gigabytes |
| 1999-05-27 | 2.45 | Note 52 | Fujitsu UDMA | | 17.3 gigabytes |
| 1999-05-28 | 2.88 | Note 53 | Maxtor UDMA | 3 | 10.0 gigabytes |
| 1999-07-21 | 2.74 | Note 54 | Maxtor Ultra DMA | 3 | 8.4 gigabytes |
| 1999-07-30 | 2.63 | Note 55 | Fujitsu UDMA | | 6.4 gigabytes |
| 1999-09-25 | 1.85 | Note 57 | Not known | | 10.2 gigabytes |
| 1999-10-01 | 2.24 | Note 58 | Quantum CX UTA 66 | | 10.2 gigabytes |
| 1999-10-01 | 2.11 | Note 58 | Quantum KA
7200 rpm | | 13.6 gigabytes |
| 1999-10-01 | 2.06 | Note 58 | Western Digital | | 20.0 gigabytes |
| 1999-10-01 | 2.06 | Note 58 | Western Digital
7200 rpm | | 27.3 gigabytes |
| 1999-10-01 | 1.85 | Note 58 | Quantum CX UTA 66 | | 13.6 gigabytes |
| 1999-12-01 | 2.23 | Note 59 | Western Digital IDE | | 20.5 gigabytes |
| 1999-12-01 | 2.20 | Note 59 | Quantum IDE | | 18.2 gigabytes |
| 1999-12-01 | 2.13 | Note 60 | Mfgr? UDMA | | 10.2 gigabytes |
| 1999-12-01 | 2.13 | Note 59 | Fujitsu IDE | | 10.2 gigabytes |
| 1999-12-01 | 1.84 | Note 59 | Fujitsu IDE | | 13.0 gigabytes |
| 1999-12-01 | 1.73 | Note 60 | Mfgr? UDMA | | 13.0 gigabytes |
| 1999-12-01 | 1.69 | Note 59 | Fujitsu IDE | | 20.4 gigabytes |
| 1999-12-01 | 1.65 | Note 59 | Fujitsu IDE | | 17.3 gigabytes |
| 1999-12-01 | 1.63 | Note 59 | Fujitsu IDE | | 27.3 gigabytes |
| 1999-12-01 | 1.50 | Note 60 | Mfgr? UDMA | | 17.3 gigabytes | $225.00 |
| 1999-12-01 | 1.50 | Note 60 | Mfgr? UDMA | | 17.3 gigabytes | $225.00 |
| 2000-02-01 | 1.97 | Note 61 | Mfgr? UDMA | | 10.2 gigabytes | $175.00 |
| 2000-02-01 | 1.69 | Note 62 | Fujitsu | | 20.4 gigabytes | $299.00 |
| 2000-02-01 | 1.68 | Note 62 | Fujitsu | | 13.6 gigabytes | $199.00 |
| 2000-02-01 | 1.68 | Note 64 | Mfgr? | | 12.9 gigabytes | $187.99 |
| 2000-02-01 | 1.67 | Note 63 | Fujitsu | | 13.6 gigabytes | $197.80 |
| 2000-02-01 | 1.65 | Note 61 | Mfgr? UDMA | | 13.0 gigabytes | $186.00 |
| 2000-02-01 | 1.58 | Note 62 | Fujitsu | | 17.3 gigabytes | $238.00 |
| 2000-02-01 | 1.58 | Note 62 | Fujitsu | | 27.3 gigabytes | $375.00 |
| 2000-02-01 | 1.54 | Note 63 | Fujitsu | | 17.3 gigabytes | $232.30 |
| 2000-02-01 | 1.43 | Note 61 | Mfgr? UDMA | | 17.3 gigabytes | $215.00 |
| 2000-02-01 | 1.20 | Note 64 | Mfgr? | | 20.4 gigabytes | $211.99 |
| 2000-04-01 | 1.57 | Note 69 | IBM | | 20.5 gigabytes | $279.00 |
| 2000-04-01 | 1.51 | Note 69 | Maxtor | | 15.2 gigabytes | $199.00 |
| 2000-04-01 | 1.49 | Note 70 | Maxtor 7200rpm | | 20.0 gigabytes | $259.00 |
| 2000-04-01 | 1.47 | Note 70 | Maxtor UDMA | | 15.0 gigabytes | $192.00 |
| 2000-04-01 | 1.46 | Note 70 | Seagate UDMA | | 17.2 gigabytes | $218.00 |
| 2000-04-01 | 1.43 | Note 70 | Seagate UDMA | | 28.0 gigabytes | $349.00 |
| 2000-04-01 | 1.43 | Note 68 | | | 17.3 gigabytes | $215.00 |
| 2000-04-01 | 1.39 | Note 70 | IBM UDMA 5400rpm | | 20.3 gigabytes | $245.00 |
| 2000-04-01 | 1.38 | Note 70 | Maxtor UDMA | | 17.0 gigabytes | $204.00 |
| 2000-04-01 | 1.36 | Note 70 | Maxtor 7200rpm | | 27.0 gigabytes | $320.00 |
| 2000-04-01 | 1.35 | Note 68 | | | 20.4 gigabytes | $239.00 |
| 2000-04-01 | 1.30 | Note 70 | Maxtor UDMA | | 36.5 gigabytes | $411.00 |
| 2000-04-01 | 1.27 | Note 70 | Maxtor UDMA | | 27.0 gigabytes | $299.00 |
| 2000-04-01 | 1.25 | Note 70 | Western Digital
UDMA | | 20.0 gigabytes | $218.00 |
| 2000-04-01 | 1.25 | Note 70 | Maxtor UDMA | | 20.0 gigabytes | $217.00 |
| 2000-04-01 | 1.18 | Note 70 | Maxtor UDMA | | 30.0 gigabytes | $308.00 |
| 2000-05-12 | 1.52 | Note 65 | Western Digital
Ultra ATA/66
5400rpm | | 13.6 gigabytes | $179.99 |
| 2000-05-12 | 1.23 | Note 65 | Maxtor
UDMA/66 7200rpm | | 30.0 gigabytes | $319.99 |
| 2000-05-12 | 1.15 | Note 66 | Maxtor
UDMA/66 7200rpm | 3 | 40.0 gigabytes | $399.99 |
| 2000-06-02 | 1.46 | Note 67 | Maxtor
UDMA/66 5400rpm | 3 | 15.0 gigabytes | $189.99 |
| 2000-08-01 | 1.24 | Note 73 | Samsung | | 15.0 gigabytes | $162.00 |
| 2000-08-01 | 1.12 | Note 74 | Maxtor IDE 7200rpm | | 30.5 gigabytes | $298.00 |
| 2000-08-01 | 1.01 | Note 73 | Samsung | | 20.0 gigabytes | $175.00 |
| 2000-08-19 | 1.09 | Note 72 | Maxtor 7200rpm 9ms | | 40.9 gigabytes | $388.00 |
| 2000-08-19 | 1.08 | Note 71 | Maxtor 5400rpm | | 15.3 gigabytes | $144.00 |
| 2000-08-19 | 1.04 | Note 72 | Maxtor 7200rpm 9ms | | 30.7 gigabytes | $278.00 |
| 2000-08-19 | 0.925 | Note 71 | Maxtor 5400rpm | | 20.4 gigabytes | $164.00 |
| 2000-08-19 | 0.802 | Note 71 | Maxtor 5400rpm | | 30.7 gigabytes | $214.00 |
| 2000-08-25 | 1.15 | Note 75 | Maxtor 5400rpm | | 15.0 gigabytes | $149.99 |
| 2000-08-25 | 1.01 | Note 75 | Maxtor 7200rpm | | 40.0 gigabytes | $349.99 |
| 2000-08-25 | 0.958 | Note 75 | Maxtor 7200rpm UDMA/66 | | 30.0 gigabytes | $249.99 | $9.58 |
| 2000-08-25 | 0.958 | Note 75 | Maxtor 7200rpm UDMA/66 | | 30.0 gigabytes | $249.99 | $9.58 |
| 2000-10-27 | 1.09 | Note 76 | Maxtor 7200rpm | | 30.7 gigabytes | $244.00 |
| 2000-10-27 | 1.12 | Note 76 | Maxtor 7200rpm | | 40.9 gigabytes | $318.00 |
| 2000-10-27 | 1.34 | Note 76 | Maxtor 5400rpm | | 61.4 gigabytes | $398.00 |
| 2000-10-27 | 1.37 | Note 76 | Maxtor 5400rpm | | 81.9 gigabytes | $518.00 |
| 2000-10-27 | 1.38 | Note 76 | Maxtor 5400rpm | | 30.7 gigabytes | $194.00 |
| 2000-10-27 | 1.40 | Note 76 | Maxtor 5400rpm | | 40.9 gigabytes | $254.00 |
| 2000-11-01 | 1.27 | Note 77 | Maxtor 7200rpm
UDMA/66 | | 30 gigabytes | note 77 |
| 2000-12-13 | 1.38 | Note 78 | Samsung | | 30 gigabytes | $189.00 |
| 2000-12-20 | 1.45 | Note 79 | Maxtor UltraATA66
5400rpm | 3 | 80 gigabytes | $479.99 |
| 2001-01-14 | 1.37 | Note 80 | 5400rpm | | 61 gigabytes | $388.00 |
| 2001-01-14 | 1.38 | Note 80 | 5400rpm | | 82 gigabytes | $518.00 |
| 2001-01-14 | 1.46 | Note 80 | 5400rpm | | 40 gigabytes | $238.00 |
| 2001-04-25 | 1.34 | Note 81 | Quantum 7200rpm | | 40 gigabytes | $260.00 |
| 2001-04-25 | 1.54 | Note 81 | Fujitsu 5400rpm
UDMA-100 | | 30 gigabytes | $169.00 |
| 2001-04-25 | 1.75 | Note 81 | Fujitsu 5400rpm
UDMA-100 | | 40 gigabytes | $199.00 |
| 2001-05-01 | 1.47 | Note 82 | 5400rpm | | 30 gigabytes | $178.00 |
| 2001-05-01 | 1.52 | Note 82 | 5400rpm | | 82 gigabytes | $468.00 |
| 2001-05-01 | 1.54 | Note 82 | 5400rpm | | 61 gigabytes | $344.00 |
| 2001-05-01 | 1.71 | Note 82 | 5400rpm | | 40 gigabytes | $204.00 |
| 2001-06-28 | 1.58 | Note 83 | Western Digital
7200rpm EIDE | 3 | 40 gigabytes | $219.99 |
| 2001-07-06 | 1.58 | Note 84 | Maxtor UATA
7200rpm | 3 | 60 gigabytes | $329.99 |
| 2001-07-20 | 1.74 | Note 85 | Western Digital
7200rpm UATA | | 80 gigabytes | note 85 |
| 2001-08-31 | 2.27 | Note 86 | Western Digital
7200rpm UATA | | 60 gigabytes | note 86 |
| 2001-11-30 | 3.34 | Note 87 | Western Digital
7200rpm EIDE
UATA-100 | | 100 gigabytes | note 87 |
| 2001-12-01 | 2.19 | Note 88 | Maxtor 5400rpm IDE | | 40 gigabytes | $158.88 |
| 2002-03-08 | 2.32 | Note 89 | Western Digital
5400rpm EIDE
Ultra ATA-100 | | 40 gigabytes | $149.99 |
| 2002-07-27 | 2.70 | Note 90 | Maxtor
7200rpm IDE | | 40 gigabytes | $128.88 |
| 2002-08-09 | 3.78 | Note 91 | Western Digital
7200rpm EIDE
Ultra ATA-100 | | 100 gigabytes | $229.99 |
| 2002-08-16 | 3.48 | Note 92 | Western Digital
7200rpm
Ultra ATA-100 | | 60 gigabytes | $149.99 |
| 2002-08-16 | 2.68 | Note 92 | Maxtor
7200rpm EIDE
Ultra ATA-133/100 | 3 | 80 gigabytes | $259.99 |
| 2002-08-23 | 3.86 | Note 93 | Western Digital
5400rpmEIDE
Ultra ATA-100 | 1 | 40 gigabytes | $89.99 |
| 2002-08-30 | 4.83 | Note 94 | Western Digital
7200rpmEIDE
Ultra ATA-100 | 3 | 100 gigabytes | $179.99 |
| 2002-09-06 | 3.86 | Note 95 | Western Digital
7200rpm | 3 | 120 gigabytes | $269.99 |
| 2002-09-06 | 3.48 | Note 95 | Western Digital
7200rpmEIDE | 3 | 40 gigabytes | $99.99 |
| 2002-09-20 | 3.86 | Note 96 | Western Digital
5400rpmEIDE
Ultra ATA-100 | 1 | 40 gigabytes | $89.99 |
| 2002-09-20 | 3.73 | Note 96 | Western Digital
7200rpm
Ultra ATA-100 | 3 | 60 gigabytes | $139.99 |
| 2003-10-11 | 3.87 | Note 97 | Maxtor 7200rpm IDE | | 40 gigabytes | $89.88 |
| 2003-10-11 | 6.60 | Note 97 | Maxtor 7200rpm IDE | | 120 gigabytes | $158.00 |
| 2003-11-29 | 5.19 | Note 98 | Maxtor Serial ATA | | 80 gigabytes | $134.00 |
| 2003-11-29 | 5.61 | Note 98 | Western Digital
SMB cache | | 80 gigabytes | $124.00 |
| 2003-11-29 | 6.21 | Note 98 | Maxtor Serial ATA | | 120 gigabytes | $168.00 |
| 2003-11-29 | 6.60 | Note 98 | Western Digital
SMB cache | | 120 gigabytes | $158.00 |
| 2003-11-29 | 7.04 | Note 98 | Maxtor 7200rpm IDE | | 80 gigabytes | $98.88 |
| 2003-11-29 | 7.20 | Note 98 | Maxtor 7200rpm IDE | | 120 gigabytes | $144.88 |
| 2004-03-27 | 5.15 | Note 99 | Western Digital Caviar
7200rpm | | 160 gigabytes | $269.99 |
| 2004-03-27 | 5.15 | Note 99 | Cicero 7200rpm | | 160 gigabytes | $269.95 |
| 2004-03-27 | 5.88 | Note 99 | Western Digital
7200rpm | | 250 gigabytes | $369.99 |
| 2004-03-27 | 6.38 | Note 100 | Western Digital | | 80 gigabytes | $109.00 |
| 2004-03-27 | 7.10 | Note 100 | Maxtor 7200rpm IDE | | 80 gigabytes | $98.00 |
| 2004-03-27 | 7.25 | Note 100 | Western Digital | | 120 gigabytes | $144.00 |
| 2004-03-27 | 8.09 | Note 100 | Maxtor 7200rpm IDE | | 120 gigabytes | $129.00 |
| 2004-04-02 | 8.18 | Note 101 | Western Digital Caviar
7200rpm
4.2ms avg. seek time | 1 | 160 gigabytes | $169.99 |
| 2004-04-16 | 8.70 | Note 102 | Western Digital Caviar SE
7200rpm | 1 | 250 gigabytes | $249.99 | $1.15 |
| 2004-04-16 | 8.70 | Note 102 | Western Digital Caviar SE
7200rpm | 1 | 250 gigabytes | $249.99 | $1.15 |