| GDP (purchasing power parity) | European Union | 1.308e+13 | 2007 |
| GDP (purchasing power parity) | United States | 1.306e+13 | 2007 |
| GDP (purchasing power parity) | China | 1.021e+13 | 2007 |
| GDP (purchasing power parity) | Japan | 4.218e+12 | 2007 |
| GDP (purchasing power parity) | India | 4.164e+12 | 2007 |
| GDP (purchasing power parity) | Germany | 2.632e+12 | 2007 |
| GDP (purchasing power parity) | United Kingdom | 1.928e+12 | 2007 |
| GDP (purchasing power parity) | France | 1.902e+12 | 2007 |
| GDP (purchasing power parity) | Italy | 1.756e+12 | 2007 |
| GDP (purchasing power parity) | Russia | 1.746e+12 | 2007 |
| GDP (purchasing power parity) | Brazil | 1.655e+12 | 2007 |
| GDP (purchasing power parity) | Korea, South | 1.196e+12 | 2007 |
| GDP (purchasing power parity) | Canada | 1.181e+12 | 2007 |
| GDP (purchasing power parity) | Mexico | 1.149e+12 | 2007 |
| GDP (purchasing power parity) | Spain | 1.109e+12 | 2007 |
| GDP (purchasing power parity) | Indonesia | 948300000000.0 | 2007 |
| GDP (purchasing power parity) | Taiwan | 681800000000.0 | 2007 |
| GDP (purchasing power parity) | Australia | 674600000000.0 | 2007 |
| GDP (purchasing power parity) | Turkey | 640400000000.0 | 2007 |
| GDP (purchasing power parity) | Argentina | 608800000000.0 | 2007 |
| GDP (purchasing power parity) | Iran | 599200000000.0 | 2007 |
| GDP (purchasing power parity) | Thailand | 596500000000.0 | 2007 |
| GDP (purchasing power parity) | South Africa | 587500000000.0 | 2007 |
| GDP (purchasing power parity) | Poland | 554500000000.0 | 2007 |
| GDP (purchasing power parity) | Netherlands | 529600000000.0 | 2007 |
| GDP (purchasing power parity) | Philippines | 449800000000.0 | 2007 |
| GDP (purchasing power parity) | Pakistan | 437500000000.0 | 2007 |
| GDP (purchasing power parity) | Colombia | 374400000000.0 | 2007 |
| GDP (purchasing power parity) | Saudi Arabia | 371500000000.0 | 2007 |
| GDP (purchasing power parity) | Ukraine | 364300000000.0 | 2007 |
| GDP (purchasing power parity) | Belgium | 342500000000.0 | 2007 |
| GDP (purchasing power parity) | Bangladesh | 336100000000.0 | 2007 |
| GDP (purchasing power parity) | Egypt | 334400000000.0 | 2007 |
| GDP (purchasing power parity) | Malaysia | 313200000000.0 | 2007 |
| GDP (purchasing power parity) | Sweden | 290100000000.0 | 2007 |
| GDP (purchasing power parity) | Austria | 284100000000.0 | 2007 |
| GDP (purchasing power parity) | Vietnam | 262500000000.0 | 2007 |
| GDP (purchasing power parity) | Hong Kong | 259100000000.0 | 2007 |
| GDP (purchasing power parity) | Greece | 256500000000.0 | 2007 |
| GDP (purchasing power parity) | Switzerland | 255500000000.0 | 2007 |
| GDP (purchasing power parity) | Algeria | 249800000000.0 | 2007 |
| GDP (purchasing power parity) | Czech Republic | 225500000000.0 | 2007 |
| GDP (purchasing power parity) | Norway | 213600000000.0 | 2007 |
| GDP (purchasing power parity) | Portugal | 210100000000.0 | 2007 |
| GDP (purchasing power parity) | Chile | 202700000000.0 | 2007 |
| GDP (purchasing power parity) | Romania | 202200000000.0 | 2007 |
| GDP (purchasing power parity) | Denmark | 202100000000.0 | 2007 |
| GDP (purchasing power parity) | Nigeria | 191400000000.0 | 2007 |
| GDP (purchasing power parity) | Peru | 186600000000.0 | 2007 |
| GDP (purchasing power parity) | Venezuela | 186300000000.0 | 2007 |
| GDP (purchasing power parity) | Ireland | 180900000000.0 | 2007 |
| GDP (purchasing power parity) | Finland | 175200000000.0 | 2007 |
| GDP (purchasing power parity) | Hungary | 175000000000.0 | 2007 |
| GDP (purchasing power parity) | Israel | 170300000000.0 | 2007 |
| GDP (purchasing power parity) | Morocco | 152500000000.0 | 2007 |
| GDP (purchasing power parity) | Kazakhstan | 143400000000.0 | 2007 |
| GDP (purchasing power parity) | Singapore | 141200000000.0 | 2007 |
| GDP (purchasing power parity) | United Arab Emirates | 129500000000.0 | 2007 |
| GDP (purchasing power parity) | New Zealand | 106900000000.0 | 2007 |
| GDP (purchasing power parity) | Slovakia | 99190000000.0 | 2007 |
| GDP (purchasing power parity) | Sudan | 97190000000.0 | 2007 |
| GDP (purchasing power parity) | Sri Lanka | 95460000000.0 | 2007 |
| GDP (purchasing power parity) | Tunisia | 91040000000.0 | 2007 |
| GDP (purchasing power parity) | Iraq | 87900000000.0 | 2007 |
| GDP (purchasing power parity) | Burma | 85200000000.0 | 2007 |
| GDP (purchasing power parity) | Belarus | 83100000000.0 | 2007 |
| GDP (purchasing power parity) | Bulgaria | 79050000000.0 | 2007 |
| GDP (purchasing power parity) | Syria | 78040000000.0 | 2007 |
| GDP (purchasing power parity) | Dominican Republic | 77090000000.0 | 2007 |
| GDP (purchasing power parity) | Puerto Rico | 75820000000.0 | 2007 |
| GDP (purchasing power parity) | Ethiopia | 73790000000.0 | 2007 |
| GDP (purchasing power parity) | Libya | 72340000000.0 | 2007 |
| GDP (purchasing power parity) | Ecuador | 61520000000.0 | 2007 |
| GDP (purchasing power parity) | Guatemala | 61380000000.0 | 2007 |
| GDP (purchasing power parity) | Croatia | 60380000000.0 | 2007 |
| GDP (purchasing power parity) | Ghana | 60000000000.0 | 2007 |
| GDP (purchasing power parity) | Azerbaijan | 59710000000.0 | 2007 |
| GDP (purchasing power parity) | Kuwait | 55960000000.0 | 2007 |
| GDP (purchasing power parity) | Uzbekistan | 55750000000.0 | 2007 |
| GDP (purchasing power parity) | Lithuania | 54900000000.0 | 2007 |
| GDP (purchasing power parity) | Angola | 54650000000.0 | 2007 |
| GDP (purchasing power parity) | Uganda | 52930000000.0 | 2007 |
| GDP (purchasing power parity) | Costa Rica | 50890000000.0 | 2007 |
| GDP (purchasing power parity) | Slovenia | 47010000000.0 | 2007 |
| GDP (purchasing power parity) | Cuba | 46220000000.0 | 2007 |
| GDP (purchasing power parity) | Serbia | 44830000000.0 | 2007 |
| GDP (purchasing power parity) | Oman | 44530000000.0 | 2007 |
| GDP (purchasing power parity) | Congo, Democratic Republic of the | 44440000000.0 | 2007 |
| GDP (purchasing power parity) | Turkmenistan | 42840000000.0 | 2007 |
| GDP (purchasing power parity) | Cameroon | 42640000000.0 | 2007 |
| GDP (purchasing power parity) | Kenya | 41480000000.0 | 2007 |
| GDP (purchasing power parity) | Nepal | 41180000000.0 | 2007 |
| GDP (purchasing power parity) | Korea, North | 40000000000.0 | 2007 |
| GDP (purchasing power parity) | Cambodia | 38890000000.0 | 2007 |
| GDP (purchasing power parity) | Uruguay | 37540000000.0 | 2007 |
| GDP (purchasing power parity) | Latvia | 36490000000.0 | 2007 |
| GDP (purchasing power parity) | Luxembourg | 33870000000.0 | 2007 |
| GDP (purchasing power parity) | El Salvador | 33660000000.0 | 2007 |
| GDP (purchasing power parity) | Paraguay | 31260000000.0 | 2007 |
| GDP (purchasing power parity) | Jordan | 30030000000.0 | 2007 |
| GDP (purchasing power parity) | Tanzania | 29640000000.0 | 2007 |
| GDP (purchasing power parity) | Mozambique | 29170000000.0 | 2007 |
| GDP (purchasing power parity) | Cote d'Ivoire | 29050000000.0 | 2007 |
| GDP (purchasing power parity) | Bolivia | 27870000000.0 | 2007 |
| GDP (purchasing power parity) | Estonia | 26850000000.0 | 2007 |
| GDP (purchasing power parity) | Qatar | 26370000000.0 | 2007 |
| GDP (purchasing power parity) | Panama | 26160000000.0 | 2007 |
| GDP (purchasing power parity) | Equatorial Guinea | 25690000000.0 | 2007 |
| GDP (purchasing power parity) | Zimbabwe | 25580000000.0 | 2007 |
| GDP (purchasing power parity) | Bosnia and Herzegovina | 25320000000.0 | 2007 |
| GDP (purchasing power parity) | Lebanon | 22860000000.0 | 2007 |
| GDP (purchasing power parity) | Honduras | 22540000000.0 | 2007 |
| GDP (purchasing power parity) | Senegal | 21540000000.0 | 2007 |
| GDP (purchasing power parity) | Afghanistan | 21500000000.0 | 2007 |
| GDP (purchasing power parity) | Trinidad and Tobago | 21060000000.0 | 2007 |
| GDP (purchasing power parity) | Albania | 20460000000.0 | 2007 |
| GDP (purchasing power parity) | Yemen | 20460000000.0 | 2007 |
| GDP (purchasing power parity) | Guinea | 19870000000.0 | 2007 |
| GDP (purchasing power parity) | Burkina Faso | 18940000000.0 | 2007 |
| GDP (purchasing power parity) | Georgia | 18160000000.0 | 2007 |
| GDP (purchasing power parity) | Cyprus | 18040000000.0 | 2007 |
| GDP (purchasing power parity) | Botswana | 17930000000.0 | 2007 |
| GDP (purchasing power parity) | Bahrain | 17910000000.0 | 2007 |
| GDP (purchasing power parity) | Madagascar | 17270000000.0 | 2007 |
| GDP (purchasing power parity) | Nicaragua | 17090000000.0 | 2007 |
| GDP (purchasing power parity) | Mauritius | 17020000000.0 | 2007 |
| GDP (purchasing power parity) | Macedonia | 16960000000.0 | 2007 |
| GDP (purchasing power parity) | Armenia | 16940000000.0 | 2007 |
| GDP (purchasing power parity) | Papua New Guinea | 15410000000.0 | 2007 |
| GDP (purchasing power parity) | Namibia | 15270000000.0 | 2007 |
| GDP (purchasing power parity) | Chad | 14980000000.0 | 2007 |
| GDP (purchasing power parity) | Mali | 14770000000.0 | 2007 |
| GDP (purchasing power parity) | Haiti | 14760000000.0 | 2007 |
| GDP (purchasing power parity) | Laos | 13740000000.0 | 2007 |
| GDP (purchasing power parity) | Rwanda | 13700000000.0 | 2007 |
| GDP (purchasing power parity) | Jamaica | 12840000000.0 | 2007 |
| GDP (purchasing power parity) | Niger | 12360000000.0 | 2007 |
| GDP (purchasing power parity) | Zambia | 11640000000.0 | 2007 |
| GDP (purchasing power parity) | Iceland | 11380000000.0 | 2007 |
| GDP (purchasing power parity) | Kyrgyzstan | 10730000000.0 | 2007 |
| GDP (purchasing power parity) | Gabon | 10190000000.0 | 2007 |
| GDP (purchasing power parity) | Macau | 10000000000.0 | 2007 |
| GDP (purchasing power parity) | Brunei | 9557000000.0 | 2007 |
| GDP (purchasing power parity) | Tajikistan | 9521000000.0 | 2007 |
| GDP (purchasing power parity) | Togo | 9290000000.0 | 2007 |
| GDP (purchasing power parity) | Moldova | 9066000000.0 | 2007 |
| GDP (purchasing power parity) | Benin | 8989000000.0 | 2007 |
| GDP (purchasing power parity) | Malta | 8518000000.0 | 2007 |
| GDP (purchasing power parity) | Malawi | 8272000000.0 | 2007 |
| GDP (purchasing power parity) | Mauritania | 8124000000.0 | 2007 |
| GDP (purchasing power parity) | Bahamas, The | 6556000000.0 | 2007 |
| GDP (purchasing power parity) | Swaziland | 6018000000.0 | 2007 |
| GDP (purchasing power parity) | Burundi | 5854000000.0 | 2007 |
| GDP (purchasing power parity) | Mongolia | 5852000000.0 | 2007 |
| GDP (purchasing power parity) | Fiji | 5594000000.0 | 2007 |
| GDP (purchasing power parity) | Lesotho | 5492000000.0 | 2007 |
| GDP (purchasing power parity) | Sierra Leone | 5452000000.0 | 2007 |
| GDP (purchasing power parity) | Gaza Strip | 5327000000.0 | 2007 |
| GDP (purchasing power parity) | West Bank | 5327000000.0 | 2007 |
| GDP (purchasing power parity) | Somalia | 5259000000.0 | 2007 |
| GDP (purchasing power parity) | Barbados | 5146000000.0 | 2007 |
| GDP (purchasing power parity) | Jersey | 5100000000.0 | 2007 |
| GDP (purchasing power parity) | Congo, Republic of the | 5033000000.0 | 2007 |
| GDP (purchasing power parity) | Central African Republic | 4998000000.0 | 2007 |
| GDP (purchasing power parity) | Eritrea | 4751000000.0 | 2007 |
| GDP (purchasing power parity) | French Polynesia | 4580000000.0 | 2007 |
| GDP (purchasing power parity) | Cyprus | 4540000000.0 | 2007 |
| GDP (purchasing power parity) | Bermuda | 4500000000.0 | 2007 |
| GDP (purchasing power parity) | Guyana | 3757000000.0 | 2007 |
| GDP (purchasing power parity) | Bhutan | 3503000000.0 | 2007 |
| GDP (purchasing power parity) | Montenegro | 3443000000.0 | 2007 |
| GDP (purchasing power parity) | Gambia, The | 3324000000.0 | 2007 |
| GDP (purchasing power parity) | New Caledonia | 3158000000.0 | 2007 |
| GDP (purchasing power parity) | Suriname | 3136000000.0 | 2007 |
| GDP (purchasing power parity) | Cape Verde | 3129000000.0 | 2007 |
| GDP (purchasing power parity) | Maldives | 2839000000.0 | 2007 |
| GDP (purchasing power parity) | Liberia | 2821000000.0 | 2007 |
| GDP (purchasing power parity) | Netherlands Antilles | 2800000000.0 | 2007 |
| GDP (purchasing power parity) | Andorra | 2770000000.0 | 2007 |
| GDP (purchasing power parity) | Guernsey | 2742000000.0 | 2007 |
| GDP (purchasing power parity) | Isle of Man | 2719000000.0 | 2007 |
| GDP (purchasing power parity) | Guam | 2500000000.0 | 2007 |
| GDP (purchasing power parity) | Belize | 2307000000.0 | 2007 |
| GDP (purchasing power parity) | Aruba | 2258000000.0 | 2007 |
| GDP (purchasing power parity) | Cayman Islands | 1939000000.0 | 2007 |
| GDP (purchasing power parity) | Djibouti | 1878000000.0 | 2007 |
| GDP (purchasing power parity) | Liechtenstein | 1786000000.0 | 2007 |
| GDP (purchasing power parity) | Virgin Islands | 1577000000.0 | 2007 |
| GDP (purchasing power parity) | Comoros | 1275000000.0 | 2007 |
| GDP (purchasing power parity) | Guinea-Bissau | 1249000000.0 | 2007 |
| GDP (purchasing power parity) | Samoa | 1218000000.0 | 2007 |
| GDP (purchasing power parity) | Saint Lucia | 1179000000.0 | 2007 |
| GDP (purchasing power parity) | Antigua and Barbuda | 1145000000.0 | 2007 |
| GDP (purchasing power parity) | Greenland | 1100000000.0 | 2007 |
| GDP (purchasing power parity) | Faroe Islands | 1000000000.0 | 2007 |
| GDP (purchasing power parity) | Grenada | 982000000.0 | 2007 |
| GDP (purchasing power parity) | Monaco | 976300000.0 | 2007 |
| GDP (purchasing power parity) | Mayotte | 953600000.0 | 2007 |
| GDP (purchasing power parity) | Northern Mariana Islands | 900000000.0 | 2007 |
| GDP (purchasing power parity) | Saint Vincent and the Grenadines | 864000000.0 | 2007 |
| GDP (purchasing power parity) | British Virgin Islands | 853400000.0 | 2007 |
| GDP (purchasing power parity) | San Marino | 850000000.0 | 2007 |
| GDP (purchasing power parity) | Solomon Islands | 800000000.0 | 2007 |
| GDP (purchasing power parity) | Gibraltar | 769000000.0 | 2007 |
| GDP (purchasing power parity) | Vanuatu | 739000000.0 | 2007 |
| GDP (purchasing power parity) | Saint Kitts and Nevis | 726000000.0 | 2007 |
| GDP (purchasing power parity) | Seychelles | 626000000.0 | 2007 |
| GDP (purchasing power parity) | American Samoa | 510100000.0 | 2007 |
| GDP (purchasing power parity) | Dominica | 485000000.0 | 2007 |
| GDP (purchasing power parity) | Timor-Leste | 370000000.0 | 2007 |
| GDP (purchasing power parity) | Sao Tome and Principe | 278000000.0 | 2007 |
| GDP (purchasing power parity) | Micronesia, Federated States of | 277000000.0 | 2007 |
| GDP (purchasing power parity) | Kiribati | 240000000.0 | 2007 |
| GDP (purchasing power parity) | Turks and Caicos Islands | 216000000.0 | 2007 |
| GDP (purchasing power parity) | Cook Islands | 183200000.0 | 2007 |
| GDP (purchasing power parity) | Tonga | 178500000.0 | 2007 |
| GDP (purchasing power parity) | Palau | 124500000.0 | 2007 |
| GDP (purchasing power parity) | Marshall Islands | 115000000.0 | 2007 |
| GDP (purchasing power parity) | Anguilla | 108900000.0 | 2007 |
| GDP (purchasing power parity) | Falkland Islands (Islas Malvinas) | 75000000.0 | 2007 |
| GDP (purchasing power parity) | Nauru | 60000000.0 | 2007 |
| GDP (purchasing power parity) | Wallis and Futuna | 60000000.0 | 2007 |
| GDP (purchasing power parity) | Saint Pierre and Miquelon | 48300000.0 | 2007 |
| GDP (purchasing power parity) | Montserrat | 29000000.0 | 2007 |
| GDP (purchasing power parity) | Saint Helena | 18000000.0 | 2007 |
| GDP (purchasing power parity) | Tuvalu | 14940000.0 | 2007 |
| GDP (purchasing power parity) | Niue | 7600000.0 | 2007 |
| GDP (purchasing power parity) | Tokelau | 1500000.0 | 2007 |
| GDP - real growth rate(%) | Azerbaijan | 34.5 | 2007 |
| GDP - real growth rate(%) | Equatorial Guinea | 18.6 | 2007 |
| GDP - real growth rate(%) | Maldives | 18.0 | 2007 |
| GDP - real growth rate(%) | Angola | 16.1 | 2007 |
| GDP - real growth rate(%) | Mauritania | 14.1 | 2007 |
| GDP - real growth rate(%) | Armenia | 13.4 | 2007 |
| GDP - real growth rate(%) | Kuwait | 12.7 | 2007 |
| GDP - real growth rate(%) | Latvia | 11.9 | 2007 |
| GDP - real growth rate(%) | Trinidad and Tobago | 11.7 | 2007 |
| GDP - real growth rate(%) | Estonia | 11.4 | 2007 |
| GDP - real growth rate(%) | China | 11.1 | 2007 |
| GDP - real growth rate(%) | Cuba | 11.1 | 2007 |
| GDP - real growth rate(%) | Liechtenstein | 11.0 | 2007 |
| GDP - real growth rate(%) | Dominican Republic | 10.7 | 2007 |
| GDP - real growth rate(%) | Cyprus | 10.6 | 2007 |
| GDP - real growth rate(%) | Kazakhstan | 10.6 | 2007 |
| GDP - real growth rate(%) | Ethiopia | 10.6 | 2007 |
| GDP - real growth rate(%) | Cambodia | 10.5 | 2007 |
| GDP - real growth rate(%) | Venezuela | 10.3 | 2007 |
| GDP - real growth rate(%) | Anguilla | 10.2 | 2007 |
| GDP - real growth rate(%) | Belarus | 9.9 | 2007 |
| GDP - real growth rate(%) | Georgia | 9.4 | 2007 |
| GDP - real growth rate(%) | India | 9.4 | 2007 |
| GDP - real growth rate(%) | Morocco | 9.4 | 2007 |
| GDP - real growth rate(%) | Sudan | 9.3 | 2007 |
| GDP - real growth rate(%) | United Arab Emirates | 8.9 | 2007 |
| GDP - real growth rate(%) | Bhutan | 8.8 | 2007 |
| GDP - real growth rate(%) | Argentina | 8.5 | 2007 |
| GDP - real growth rate(%) | Malawi | 8.5 | 2007 |
| GDP - real growth rate(%) | Laos | 8.3 | 2007 |
| GDP - real growth rate(%) | Slovakia | 8.3 | 2007 |
| GDP - real growth rate(%) | Vietnam | 8.2 | 2007 |
| GDP - real growth rate(%) | Panama | 8.1 | 2007 |
| GDP - real growth rate(%) | Afghanistan | 8.0 | 2007 |
| GDP - real growth rate(%) | Peru | 8.0 | 2007 |
| GDP - real growth rate(%) | Costa Rica | 7.9 | 2007 |
| GDP - real growth rate(%) | Mozambique | 7.9 | 2007 |
| GDP - real growth rate(%) | Singapore | 7.9 | 2007 |
| GDP - real growth rate(%) | Liberia | 7.8 | 2007 |
| GDP - real growth rate(%) | Romania | 7.7 | 2007 |
| GDP - real growth rate(%) | Lithuania | 7.5 | 2007 |
| GDP - real growth rate(%) | Mongolia | 7.5 | 2007 |
| GDP - real growth rate(%) | Sri Lanka | 7.4 | 2007 |
| GDP - real growth rate(%) | Uzbekistan | 7.3 | 2007 |
| GDP - real growth rate(%) | Bahrain | 7.1 | 2007 |
| GDP - real growth rate(%) | Sierra Leone | 7.1 | 2007 |
| GDP - real growth rate(%) | Qatar | 7.1 | 2007 |
| GDP - real growth rate(%) | Ukraine | 7.1 | 2007 |
| GDP - real growth rate(%) | Tajikistan | 7.0 | 2007 |
| GDP - real growth rate(%) | Uruguay | 7.0 | 2007 |
| GDP - real growth rate(%) | Hong Kong | 6.9 | 2007 |
| GDP - real growth rate(%) | Colombia | 6.8 | 2007 |
| GDP - real growth rate(%) | Egypt | 6.8 | 2007 |
| GDP - real growth rate(%) | Vanuatu | 6.8 | 2007 |
| GDP - real growth rate(%) | Macau | 6.7 | 2007 |
| GDP - real growth rate(%) | Russia | 6.7 | 2007 |
| GDP - real growth rate(%) | Oman | 6.6 | 2007 |
| GDP - real growth rate(%) | Pakistan | 6.6 | 2007 |
| GDP - real growth rate(%) | Gambia, The | 6.5 | 2007 |
| GDP - real growth rate(%) | Bangladesh | 6.4 | 2007 |
| GDP - real growth rate(%) | Congo, Democratic Republic of the | 6.4 | 2007 |
| GDP - real growth rate(%) | Burkina Faso | 6.4 | 2007 |
| GDP - real growth rate(%) | Jordan | 6.4 | 2007 |
| GDP - real growth rate(%) | Czech Republic | 6.4 | 2007 |
| GDP - real growth rate(%) | Bosnia and Herzegovina | 6.2 | 2007 |
| GDP - real growth rate(%) | Niue | 6.2 | 2007 |
| GDP - real growth rate(%) | Lesotho | 6.2 | 2007 |
| GDP - real growth rate(%) | Luxembourg | 6.2 | 2007 |
| GDP - real growth rate(%) | Bulgaria | 6.1 | 2007 |
| GDP - real growth rate(%) | Poland | 6.1 | 2007 |
| GDP - real growth rate(%) | Turkey | 6.1 | 2007 |
| GDP - real growth rate(%) | Kenya | 6.1 | 2007 |
| GDP - real growth rate(%) | Congo, Republic of the | 6.1 | 2007 |
| GDP - real growth rate(%) | Ghana | 6.0 | 2007 |
| GDP - real growth rate(%) | Honduras | 6.0 | 2007 |
| GDP - real growth rate(%) | Turkmenistan | 6.0 | 2007 |
| GDP - real growth rate(%) | Malaysia | 5.9 | 2007 |
| GDP - real growth rate(%) | Serbia | 5.9 | 2007 |
| GDP - real growth rate(%) | Tanzania | 5.9 | 2007 |
| GDP - real growth rate(%) | Libya | 5.8 | 2007 |
| GDP - real growth rate(%) | Rwanda | 5.8 | 2007 |
| GDP - real growth rate(%) | Zambia | 5.8 | 2007 |
| GDP - real growth rate(%) | Ireland | 5.7 | 2007 |
| GDP - real growth rate(%) | Cape Verde | 5.5 | 2007 |
| GDP - real growth rate(%) | Indonesia | 5.5 | 2007 |
| GDP - real growth rate(%) | Samoa | 5.5 | 2007 |
| GDP - real growth rate(%) | Palau | 5.5 | 2007 |
| GDP - real growth rate(%) | Botswana | 5.4 | 2007 |
| GDP - real growth rate(%) | Philippines | 5.4 | 2007 |
| GDP - real growth rate(%) | Nigeria | 5.3 | 2007 |
| GDP - real growth rate(%) | Uganda | 5.3 | 2007 |
| GDP - real growth rate(%) | Isle of Man | 5.2 | 2007 |
| GDP - real growth rate(%) | Tunisia | 5.2 | 2007 |
| GDP - real growth rate(%) | Slovenia | 5.2 | 2007 |
| GDP - real growth rate(%) | Burundi | 5.1 | 2007 |
| GDP - real growth rate(%) | French Polynesia | 5.1 | 2007 |
| GDP - real growth rate(%) | Saint Lucia | 5.1 | 2007 |
| GDP - real growth rate(%) | Mali | 5.1 | 2007 |
| GDP - real growth rate(%) | Israel | 5.1 | 2007 |
| GDP - real growth rate(%) | Albania | 5.0 | 2007 |
| GDP - real growth rate(%) | Thailand | 5.0 | 2007 |
| GDP - real growth rate(%) | South Africa | 5.0 | 2007 |
| GDP - real growth rate(%) | Suriname | 5.0 | 2007 |
| GDP - real growth rate(%) | Mauritius | 5.0 | 2007 |
| GDP - real growth rate(%) | Korea, South | 5.0 | 2007 |
| GDP - real growth rate(%) | Finland | 4.9 | 2007 |
| GDP - real growth rate(%) | Gaza Strip | 4.9 | 2007 |
| GDP - real growth rate(%) | Turks and Caicos Islands | 4.9 | 2007 |
| GDP - real growth rate(%) | West Bank | 4.9 | 2007 |
| GDP - real growth rate(%) | Saint Vincent and the Grenadines | 4.9 | 2007 |
| GDP - real growth rate(%) | Saint Kitts and Nevis | 4.9 | 2007 |
| GDP - real growth rate(%) | Croatia | 4.8 | 2007 |
| GDP - real growth rate(%) | Mexico | 4.8 | 2007 |
| GDP - real growth rate(%) | Guyana | 4.7 | 2007 |
| GDP - real growth rate(%) | Madagascar | 4.7 | 2007 |
| GDP - real growth rate(%) | Taiwan | 4.7 | 2007 |
| GDP - real growth rate(%) | Bermuda | 4.6 | 2007 |
| GDP - real growth rate(%) | Guatemala | 4.6 | 2007 |
| GDP - real growth rate(%) | San Marino | 4.6 | 2007 |
| GDP - real growth rate(%) | Norway | 4.6 | 2007 |
| GDP - real growth rate(%) | Bolivia | 4.5 | 2007 |
| GDP - real growth rate(%) | Sweden | 4.5 | 2007 |
| GDP - real growth rate(%) | Solomon Islands | 4.4 | 2007 |
| GDP - real growth rate(%) | Sao Tome and Principe | 4.4 | 2007 |
| GDP - real growth rate(%) | Greece | 4.3 | 2007 |
| GDP - real growth rate(%) | Saudi Arabia | 4.3 | 2007 |
| GDP - real growth rate(%) | Iran | 4.3 | 2007 |
| GDP - real growth rate(%) | El Salvador | 4.2 | 2007 |
| GDP - real growth rate(%) | Ecuador | 4.1 | 2007 |
| GDP - real growth rate(%) | Bahamas, The | 4.0 | 2007 |
| GDP - real growth rate(%) | Benin | 4.0 | 2007 |
| GDP - real growth rate(%) | Syria | 4.0 | 2007 |
| GDP - real growth rate(%) | Paraguay | 4.0 | 2007 |
| GDP - real growth rate(%) | Moldova | 4.0 | 2007 |
| GDP - real growth rate(%) | Chile | 4.0 | 2007 |
| GDP - real growth rate(%) | Cameroon | 3.9 | 2007 |
| GDP - real growth rate(%) | Hungary | 3.9 | 2007 |
| GDP - real growth rate(%) | Spain | 3.9 | 2007 |
| GDP - real growth rate(%) | Antigua and Barbuda | 3.8 | 2007 |
| GDP - real growth rate(%) | Cyprus | 3.8 | 2007 |
| GDP - real growth rate(%) | Brazil | 3.7 | 2007 |
| GDP - real growth rate(%) | Nicaragua | 3.7 | 2007 |
| GDP - real growth rate(%) | Papua New Guinea | 3.7 | 2007 |
| GDP - real growth rate(%) | Andorra | 3.5 | 2007 |
| GDP - real growth rate(%) | Barbados | 3.5 | 2007 |
| GDP - real growth rate(%) | Belize | 3.5 | 2007 |
| GDP - real growth rate(%) | Marshall Islands | 3.5 | 2007 |
| GDP - real growth rate(%) | Niger | 3.5 | 2007 |
| GDP - real growth rate(%) | Denmark | 3.5 | 2007 |
| GDP - real growth rate(%) | Central African Republic | 3.5 | 2007 |
| GDP - real growth rate(%) | Austria | 3.3 | 2007 |
| GDP - real growth rate(%) | Djibouti | 3.2 | 2007 |
| GDP - real growth rate(%) | European Union | 3.2 | 2007 |
| GDP - real growth rate(%) | Dominica | 3.1 | 2007 |
| GDP - real growth rate(%) | Macedonia | 3.1 | 2007 |
| GDP - real growth rate(%) | Fiji | 3.1 | 2007 |
| GDP - real growth rate(%) | American Samoa | 3.0 | 2007 |
| GDP - real growth rate(%) | Burma | 3.0 | 2007 |
| GDP - real growth rate(%) | Netherlands | 3.0 | 2007 |
| GDP - real growth rate(%) | Guernsey | 3.0 | 2007 |
| GDP - real growth rate(%) | Comoros | 3.0 | 2007 |
| GDP - real growth rate(%) | Belgium | 3.0 | 2007 |
| GDP - real growth rate(%) | Algeria | 2.9 | 2007 |
| GDP - real growth rate(%) | Namibia | 2.9 | 2007 |
| GDP - real growth rate(%) | United States | 2.9 | 2007 |
| GDP - real growth rate(%) | Malta | 2.9 | 2007 |
| GDP - real growth rate(%) | Canada | 2.8 | 2007 |
| GDP - real growth rate(%) | United Kingdom | 2.8 | 2007 |
| GDP - real growth rate(%) | Germany | 2.8 | 2007 |
| GDP - real growth rate(%) | Australia | 2.7 | 2007 |
| GDP - real growth rate(%) | Switzerland | 2.7 | 2007 |
| GDP - real growth rate(%) | Kyrgyzstan | 2.7 | 2007 |
| GDP - real growth rate(%) | Iceland | 2.6 | 2007 |
