<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Economics</title>
	<atom:link href="http://openeconomics.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openeconomics.net</link>
	<description>The Open Economics Working Group of the Open Knowledge Foundation</description>
	<lastBuildDate>Mon, 05 Mar 2012 17:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Metametrik by Effectopedia proposes “common language” to enhance scientific collaboration &#124; RSS eNews</title>
		<link>http://openeconomics.net/open-econometrics/#comment-143</link>
		<dc:creator>Effectopedia proposes “common language” to enhance scientific collaboration &#124; RSS eNews</dc:creator>
		<pubDate>Mon, 05 Mar 2012 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?page_id=6#comment-143</guid>
		<description>&lt;p&gt;[...] Dimitrova, coordinator of the the Open Knowledge Foundation&#8217;s Open Economics Working Group, says the concept of the Effectopedia project could also be used in other areas, including the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Dimitrova, coordinator of the the Open Knowledge Foundation&#8217;s Open Economics Working Group, says the concept of the Effectopedia project could also be used in other areas, including the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy and Climate Hackday &#8211; March 3, 2012 by Energy and Climate Hackday this Saturday &#171; Over the Air</title>
		<link>http://openeconomics.net/2012/02/14/energy-and-climate-hackday/#comment-141</link>
		<dc:creator>Energy and Climate Hackday this Saturday &#171; Over the Air</dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?p=393#comment-141</guid>
		<description>&lt;p&gt;[...] and drinks would be provided for all participants.  For more information: http://openeconomics.net/2012/02/14/energy-and-climate-hackday/. Please also sign on MeetUp page: http://www.meetup.com/OpenKnowledgeFoundation/London-GB/609192/  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and drinks would be provided for all participants.  For more information: http://openeconomics.net/2012/02/14/energy-and-climate-hackday/. Please also sign on MeetUp page: http://www.meetup.com/OpenKnowledgeFoundation/London-GB/609192/  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Yourtopia Dataset by Soong Sup Lee</title>
		<link>http://openeconomics.net/2012/02/07/analyzing-the-yourtopia-dataset/#comment-129</link>
		<dc:creator>Soong Sup Lee</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?p=357#comment-129</guid>
		<description>&lt;p&gt;Fantastic to see the success of Yourtopia and the Apps for Development participants. You may be interested to know that Ajay Chhibber looked into an extended HDI that included environment and security (http://hdr.undp.org/en/media/AC_EHDI.ppt). And any developers interested in the environment who are reading this might want to check out the Apps for Climate competition going on now (worldbank.org/appsforclimate).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fantastic to see the success of Yourtopia and the Apps for Development participants. You may be interested to know that Ajay Chhibber looked into an extended HDI that included environment and security (<a href="http://hdr.undp.org/en/media/AC_EHDI.ppt" rel="nofollow">http://hdr.undp.org/en/media/AC_EHDI.ppt</a>). And any developers interested in the environment who are reading this might want to check out the Apps for Climate competition going on now (worldbank.org/appsforclimate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Yourtopia Dataset by Joao Pedro</title>
		<link>http://openeconomics.net/2012/02/07/analyzing-the-yourtopia-dataset/#comment-128</link>
		<dc:creator>Joao Pedro</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?p=357#comment-128</guid>
		<description>&lt;p&gt;I don&#039;t quite see where you guys see the negative relationship between poor countries and higher weighting of the factor &quot;economy&quot;. Seems to me that the plotting is very random in terms of which countries deviate from the mean and, moreover, that the log curve is more densely plotted, meaning that gdp would be a fair measure of the weighting of the factor &quot;economy&quot; in that country (??).&lt;/p&gt;

&lt;p&gt;On the other hand, one factor that is missing (also by the HDI) is the environmental factor. This is not a remark on Yourtopia, but a general criticism on both the institutionally defined measurement and the crowd-generated measurement.&lt;/p&gt;

&lt;p&gt;Finally, do you think that the structure of your quiz may lead the crowd to factor&#039;s weighting that resemble the definition of the HDI, i.e. participants are biased towards &quot;mild&quot; weightings such as 33%+33%+34%=100% ??&lt;/p&gt;

&lt;p&gt;Great work guys congratulations.
Joaopedro&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t quite see where you guys see the negative relationship between poor countries and higher weighting of the factor &#8220;economy&#8221;. Seems to me that the plotting is very random in terms of which countries deviate from the mean and, moreover, that the log curve is more densely plotted, meaning that gdp would be a fair measure of the weighting of the factor &#8220;economy&#8221; in that country (??).</p>

<p>On the other hand, one factor that is missing (also by the HDI) is the environmental factor. This is not a remark on Yourtopia, but a general criticism on both the institutionally defined measurement and the crowd-generated measurement.</p>

<p>Finally, do you think that the structure of your quiz may lead the crowd to factor&#8217;s weighting that resemble the definition of the HDI, i.e. participants are biased towards &#8220;mild&#8221; weightings such as 33%+33%+34%=100% ??</p>

<p>Great work guys congratulations.
Joaopedro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Yourtopia Dataset by (13:18 08-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</title>
		<link>http://openeconomics.net/2012/02/07/analyzing-the-yourtopia-dataset/#comment-127</link>
		<dc:creator>(13:18 08-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?p=357#comment-127</guid>
		<description>&lt;p&gt;[...] (9) Analyzing the Yourtopia Dataset &#124; Open Economics [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] (9) Analyzing the Yourtopia Dataset | Open Economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Yourtopia Dataset by Alice</title>
		<link>http://openeconomics.net/2012/02/07/analyzing-the-yourtopia-dataset/#comment-126</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?p=357#comment-126</guid>
		<description>&lt;p&gt;This sounds very interesting - I&#039;d really love to make contact with you and hear your plans for the next stages...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This sounds very interesting &#8211; I&#8217;d really love to make contact with you and hear your plans for the next stages&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City DataParty #3 by (22:19 03-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</title>
		<link>http://openeconomics.net/2012/02/03/city-dataparty-3/#comment-120</link>
		<dc:creator>(22:19 03-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?p=345#comment-120</guid>
		<description>&lt;p&gt;[...] (8) City DataParty #3 &#124; Open Economics [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] (8) City DataParty #3 | Open Economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackday January 2012 by Weekly Update: Rufus Pollock &#8211; 30th January 2012 &#124; The online home of Rufus Pollock</title>
		<link>http://openeconomics.net/hackday-january-2012/#comment-119</link>
		<dc:creator>Weekly Update: Rufus Pollock &#8211; 30th January 2012 &#124; The online home of Rufus Pollock</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?page_id=303#comment-119</guid>
		<description>&lt;p&gt;[...] Open Economics Hackday &#8212; it was great! [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Open Economics Hackday &#8212; it was great! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackday January 2012 by ProgressVote centre-stage at Open Economics forum &#124; RSS eNews</title>
		<link>http://openeconomics.net/hackday-january-2012/#comment-118</link>
		<dc:creator>ProgressVote centre-stage at Open Economics forum &#124; RSS eNews</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?page_id=303#comment-118</guid>
		<description>&lt;p&gt;[...] ProgressVote, an ongoing process for measuring social progress which aims to avoid both the arbitrary assumptions used in non–GDP composite indices and the complexity that renders huge data dashboards incomprehensible to the broad public, is likely to be a central focus at the Open Economics Hackday on 28 January. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] ProgressVote, an ongoing process for measuring social progress which aims to avoid both the arbitrary assumptions used in non–GDP composite indices and the complexity that renders huge data dashboards incomprehensible to the broad public, is likely to be a central focus at the Open Economics Hackday on 28 January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackday January 2012 by Open Economics Hackday in London, Jan 28 &#171; Economics Info</title>
		<link>http://openeconomics.net/hackday-january-2012/#comment-116</link>
		<dc:creator>Open Economics Hackday in London, Jan 28 &#171; Economics Info</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://openeconomics.net/?page_id=303#comment-116</guid>
		<description>&lt;p&gt;[...] Source [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

